![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Specification | IP-digi FD 1 | IP-digi FD 2 | IP-digi FD 7 | IP-digi FD 8 |
Measuring range | ±90° | ±90° | ±90° | ±90° |
Reasolution | 0.001° | 0.001° | 0.001° | 0.001° |
Accuracy | ±0.01° | ±0.01° | ±0.04° | ±0.01° |
Reproducibility | ±0.003° | ±0.003° | ±0.003° | ±0.003° |
Temperature Range | 0-100℃ | 0-100℃ | 0-100℃ | 0-100℃ |
Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
T.Control model | ---- | Peltier | ---- | Peltier |
T.Control range | ---- | 10-50℃ | ---- | 10-50℃ |
T.Control accuracy | ---- | ±0.2℃ | ---- | ±0.2℃ |
Sensitivity | Min0.5% | Min0.5% | Min0.1% | Min0.5% |
Prism | polymer | polymer | Glan Thompson | polymer |
Light source | LED, 100000 hours | LED, 100000 hours | LED, 100000 hours | LED, 100000 hours |
Wavelength | 589nm | 589nm | 589nm | 589nm |
Measuring mode | Optical rotation, Specific rotation, Concentration, International sugar scale | Optical rotation, Specific rotation, Concentration, International sugar scale | Optical rotation, Specific rotation, Concentration, International sugar scale | Optical rotation, Specific rotation, Concentration, International sugar scale |
Sample chamber | up to 200mm | up to 200mm | up to 200mm | up to 200mm |
Measuring method | 20, editable | 20, editable | 20, editable | 20, editable |
Interface | RS232, USB | RS232, USB | RS232, USB | RS232, USB |
Display | 8 inch touch screen, Color LCD | 8 inch touch screen, Color LCD | 8 inch touch screen, Color LCD | 8 inch touch screen, Color LCD |
Database | >8000 groups data | >8000 groups data | >8000 groups data | >8000 groups data |
![]() |