![]() |
* WORLD’S FIRST WIRELESS BASED SYSTEM * WORLD’S FIRST SYSTEM HAVING WIDE MEASUREMENT RANGE UP TO 225MG N (ALSO USEFUL FOR HIGH NITROGEN CONTENT SAMPLES) * WORLD’S FIRST SYSTEM HAVING LOW RSD I.E. 0.75% AT N LEVELS 1 - 225 MG * FIRST SYSTEM HAVE HIGH CAPACITY INTERCHANGEABLE BURETTE 50ML * FIRST SYSTEM HAVE PERFORMANCE TRACKING SYSTEM * FIRST TIME IN KJELDHAL SYSTEM-----FOLLOW LIFETIME OF INTERNAL COMPONENTS BY INSTRUMENT LOG FILE AND RECOMMEND EXCHANGE OF COMPONENTS PRIOR TO POSSIBLE BREAKDOWN * TOUCH SCREEN CONTROL * ONLY SYSTEM PREPARED FOR ISO 17025 * ADVANCE USER FRIENDLY SYSTEM * AND MANY MORE ADVANCE FEATURES FIRST TIME AVAILABLE IN ANY KJELDHAL NITROGEN ANALYZER |
||||||||
![]() |
|||||||||
![]() | ||||
Technical Specification |
||||
In-Bulit Titration System | Colorimetric Titration, system based on three RGB color sensors that allow use of a wide range of indicators. Unique Predictive Titration system automatically adjusts titration speed on the actual distance from the end point. PTFE tubing used throughout to eliminate formation of air bubbles between burette-titration vessel. |
|||
Measuring Range w/o burette refill | 0.1 - 225 mg N | |||
Recovery | > 99.5% (1-225 mg N) | |||
Accuracy/Precision %rsd | 0.75% at N levels 1 - 225 mg | |||
Burette volume | Interchangeable burette 50 ml (automatic refill during analysis) | |||
Burette speed | >1.2 ml/seconds | |||
Dosing accuracy | 1.95 µl/step | |||
Dosing Pumps Volume | 0-150 ml in steps of 10 ml for Alkali , Water and Reagent dosing pumps | |||
Graphics Display | 7” , 800x480 colour touchscreen | |||
Memory | >10 000 results and unlimited with wireless transfer (included) | |||
Distillation Speed | 40 ml/min at 230V | |||
Selectable Delay Time | 0-300 sec. | |||
Start time for Analysis | Instant start of analysis, no heating delay between analyses | |||
Distillation Time | 3.5 - 4 min (10 mgN), 5-5.5 min (225 mgN) | |||
Automatic Addition | Water for Dilution, Sodium Hydroxide and Receiver Solution | |||
Drainage of Waste | Automatic emptying of tube and titration vessel | |||
Manual Control | Possibility to run instrument manually | |||
Daily Maintenance | Automatic Cleaning program | |||
Programs | Standard Kjeldahl, Direct Distillation, Auto blank and Auto Clean methods. Five user defined program buttons (any method, with easy access from main menu). Unlimited amount of combinations between methods and programs | |||
Steam Gen. water Consumption | approx. 200 ml/analysis | |||
Electronic Steam Regulation | 10-100% | |||
Distillation Head | Easily exchangeable Splash head with only one tube connector made of glass to reduce carry-over effects | |||
Password Protection | Three Levels with separate Managers Menu | |||
Safety | Automatic control of cooling water, Safety sensors (Tube in Place-, Protection door- and Service door), Steam Generator sensors, Drip Tray, Tank level detectors, Maintenance warning systems | |||
Data Communication | Wireless, 802.11 b/g (Ethernet optional instead of Wireless) | |||
Open Data Format | Well documented transfer protocols. Example code (for sending of weight entries and retrieving data) for Excel Spreadsheet provided. Recommendation on transfer programs for Android, iPad, iPhone, Windows and Mac OS. | |||
Reagent Level Warning | 4 x RJ-11 (External tank levels), OPSIS LiquidLINE flexible level detectors - adaptable for different reagent tanks (external sensors optional) | |||
Operating Temperature | 5˚C - 40˚C, max 80 % relative humidity | |||
Cooling Water Consumption | 1.75 l/min at 20°C | |||
Power Supply | 190-240 VAC, 50-60 Hz, 10A | |||
Power Consumption | max 2200 W | |||
Dimensions (WxHxD) | 430 x 700 x 330 mm | |||
Weight | 30 kg | |||
Specifications subject to change without notice |
||||
![]() |
||||
Technical Specification |
||||
Measuring Range | 0.1 - 225 mg N | |||
Recovery | > 99.5% (1-225 mg N) | |||
Accuracy/Precision %rsd | 0.75% at N levels 1 - 225 mg | |||
Dosing Pumps Volume | 0-150 ml in steps of 10 ml for Alkali , Water and Reagent dosing pumps | |||
Graphics Display | 7” , 800x480 colour touchscreen | |||
Distillation Speed | 40 ml/min at 230V | |||
Selectable Delay Time | 0-300 sec. | |||
Start time for Analysis | Instant start of analysis, no heating delay between analyses | |||
Distillation Time | 3.5 - 4 min (10 mgN), 5-5.5 min (225 mgN) | |||
Automatic Addition | Water for Dilution, Sodium Hydroxide and Receiver Solution | |||
Drainage of waste | Automatic emptying of tube. | |||
Manual Control | Possibility to run instrument manually | |||
Daily Maintenance | Automatic Cleaning program | |||
Programs | Standard, Special with full traceability and Auto Clean methods. Five user defined program buttons, (any method, with easy access from main menu). Unlimited amount of combinations between methods and programs. |
|||
Steam Gen. water Consumption | approx. 200 ml/analysis | |||
Electronic Steam Regulation | 10-100% | |||
Expandable System | At low cost if later upgrade to a KjelROC Analyzer with Colorimetric Titration | |||
Distillation Head | Easily exchangeable Splash head with only one tube connector made of glass to reduce carry-over effects. | |||
Password Protection | Three Levels with separate Managers Menu | |||
Automatic Distillation | Programs for automatic control of cooling water, dilution water and sodium hydroxide. Program to control distillation process | |||
Advanced Features (only KD-210-A) | Programs for automatic addition of receiver solution and emptying of tube | |||
Programs | Standard Method, Special Method with traceability and Auto Clean. User-configured five program buttons directly accessible from main menu. | |||
Expandable Systems | The KjelROC Manual Distillation Unit can be upgraded to Auto Distillation Unit and further to a full KjelROC Analyzer system by Easy addition of the Titration Module and exchange of Front door (optional). | |||
Daily Maintenance | Manual and Automatic Cleaning programs | |||
Data Communication | Wireless, 802.11 b/g(Ethernet optional instead of Wireless) | |||
Reagent Level Warning | 4 x RJ-11 (External tank levels), OPSIS LiquidLINE flexible level detectors - adaptable for different reagent tanks (external sensors optional) | |||
Operating Temperature | 5˚C - 40˚C, max 80 % relative humidity | |||
Cooling Water Consumption | 1.75 l/min at 20°C | |||
Power Supply | 190-240 VAC, 50-60 Hz, 10A | |||
Power Consumption | max 2200 W | |||
Dimensions (WxHxD) | 430 x 700 x 330 mm | |||
Weight | 30 kg | |||
Specifications subject to change without notice |
![]() |
|||||
Technical Specification |
|||||
Models |
DI-211-AUTO |
DI-220-AUTO |
DI-310-ADV |
DI-310-ADV |
|
Tube capacity |
10 |
20 |
10 |
20 |
|
Tube Volume |
250ml |
250ml |
250ml |
250ml |
|
Tubes Rack Handling |
Manual |
Manual |
Auto lifting with Automatic Motor Rack in 3-Steps with Heating, Cooling & Load Positions |
Auto lifting with Automatic Motor Rack in 3-Steps with Heating, Cooling & Load |
|
Temperature Range |
From 20˚C to 450˚C |
||||
Heating Time |
From 20˚C to 450˚C within 45 minutes. |
||||
Temperature Stability |
+ 1°C |
||||
Temp. & Time Ramping |
Yes |
||||
Digestion Time range |
1 - 999 min |
||||
Display |
LCD |
||||
Display Information |
Simultaneous display of Actual Temperature, Set temperature, Set Time and Time left |
||||
Additional Feartures |
Pre-installed programs, programmable temperature and time, setting of Celsius or Fahrenheit, setting of Alarm behavior |
Pre-installed programs, programmable temperature and time, setting of Celsius or Fahrenheit, setting of Alarm behavior,
Motor rack and pre-mounted Exhaust |
|||
Self test systems |
An automatic self test will warn the operator in case of instrument failure and lock instrument until Service has been performed. Indicator light to warn if program is running. |
||||
Digester Material Used |
Materials are carefully selected - from Viton tubes to EN 1.4404 Stainless steel.
Exhaust manifolds with Borosilicate glass. Thick PTFE rings specially designed to seal against the tubes, withstand the demanding environment and reduce maintenance costs |
||||
![]() |
||||
Technical Specification |
||||
Digester Material Used | Cooler and containers in Borosilicate glass and connection tubes in Viton, in order to withstand the demanding environment and reduce maintenance costs | |||
Reagent containers | Two Reagent containers with a volume of 2 liters each, minimize the need for frequent change of scrubber reagents. Easy access to exchange containers, which are all made in high quality Borosilicate Glass. | |||
Vacuum Pump | Accessible 6-step suction control to regulate suction power makes it easy to achieve a good and efficient digestion. | |||
Up gradation | All KjelROC Scrubbers can be supplied with optional water cooling as well as additional flask for digesting liquid samples. | |||
Operating Temperature | 5˚C - 40˚C, max 80 % relative humidity | |||
Power Supply | 190-240 VAC, 50-60 Hz, 10A | |||
Power consumption | 75 W | |||
Dimensions (WxHxD) | 330 x 470 x 335 mm | |||
Weight | 14 kg | |||
Specifications subject to change without notice |