![]() |
Diamond – Fully Automatic Immuno-Analyzer takes care of sample and reagent handling to well washing and optical measurement with a touch of a button. Diamond is a convenient and accurate fully automated system specialized for CLIA (chemiluminescence immunoassay) and ELISA (enzyme-linked immunosorbent assay) - Fully automated immunoassay system (luminescence, absorbance measurement) - Open platform - Compatible with conventional 96-well plates - Quick and accurate control - Minimized inter-well cross contamination through the use of disposable tips - Accurate liquid handling |
General | |
Sample Capacity | 96 Patient Sample Positions |
Reagent Capacity | 9 Custom Reagent Positions |
Test Tube | Standard 13, 16 mm diameter (Customizable) |
No. of Microplate | 2 |
Well-tracking | Independent well tracking & timing |
Barcode Reader | Optional |
System Architecture | Universal Open Platform (Qualitative and Quantitative) |
Sample Tray | Easy loading and unloading of samples |
Dimension | 650 x 830 x 650 mm |
Power | 100 – 240 V, 50 – 60 Hz |
ELISA Reader Specification | |
Dynamic Range | 0 – 3.0 OD |
Photometer | 450, 630 nm (Optional: 405, 490, 550 nm) |
Filter Slots | 6 |
Precision | <1% CV (2.0 OD) |
Accuracy | ±0.005 OD or 2.5% |
CLIA Reader Specification | |
Dynamic Range | Up to 7-log of dynamic range |
Limit of Detection | 1 x 10-18 moles of ATP |
Crosstalk | 3.0 x 10-5 |
Washer | |
Manifold Configuration | 8 Channels |
Dispense-volume Range | 100 – 300 µl |
Washing Tank | 2 External Washing Tanks and 2 Waste Tanks |
Wash Cycle | 1 - ∞ (Customizable) |
Residual Volume | <1 µl |
Incubator | |
Temperature Range | Up to 42℃ |
Temperature Uniformity | ±0.5℃ |
Shaking | Amplitude: 1 mm, Speed: Up to 800 RPM |
Temperature Monitoring | Yes |
Pipetting | |
Aspiration Volume | >5 µl |
Tip | Disposable |
Serial Dilution | Yes |
Replicates | Yes |
Precision | <0.8% CV at 100 µl |
Process Security | |
Liquid-level Detection | Yes (Optional) (Must use disposable tips from MicroDigital) |
Level-sensor System | Pressure Differential |
Dispense-anomaly Detection | Yes (Optional) |
Tip Detection | Yes (Optional) |
Well-fill Verification | Yes |
Alarms | Warning Message on PC Software |
Software | |
Operating Software | 3 Types (Developer, User, and Hospital Mode) |
Work Protocols (Assays) | Unlimited |
Data Processing | Quantitative and Qualitative |
Access Level Control | Yes (Master, Manager, and Operator) |
O/S | Windows XP, 7, and 10 |
Models | |
Diamond E | System for ELISA |
Diamond C | System for CLIA |
Diamond M | System for ELISA & CLIA |