
Homogenization, dispersion, cell disruption, degassing, disaggregation, deagglomeration, mixing, emulsification, catalysis of liquid samples
NexTgen Technology main features: NexTgen ultrasonic power generator
| TECHNICAL INFORMATION | NexTgen LAB120 | NexTgen LAB500 | NexTgen LAB750 | 
| CONTINUOUS max. RMS POWER | 120 Watt | 500 Watt | 750 Watt | 
| FREQUENCY (kHz) | 35 | 20 | 20 | 
| CONTINUOUS MODE | yes | yes | yes | 
| PULSE MODE | yes | yes | yes | 
| VOLTAGE (V) | 110-240 | 220-240 | 220-240 | 
| OTHER VOLTAGE | - | on request | on request | 
| DIMENSIONS (LxWxH) | 330x145x148mm | 390x145x148mm | 390x145x148mm | 
| WEIGHT | 3,5kg | 4,3kg | 4,5kg | 
| REMOTE START/STOP | Pushbutton/Footswitch | Pushbutton/Footswitch | Pushbutton/Footswitch | 
| TOUCH SCREEN INTERFACE | LabTablet | LabTablet | LabTablet | 
| COMMUNICATION AND CONTROL | Ethernet | Ethernet | Ethernet | 
| PC-SOFT NexTgen “Advanced” | optional | optional | optional | 
| TEMPERATURE SENSOR | optional | optional | optional | 
| MONITORING | |||
| Microprocessor based | Digital signal Processor | ||
| Automatic tuning | Yes (start frequency and max-min frequency are adjustable with "advanced software") | ||
| Phase control | Real time phase/ frequency control | ||
| Automatic amplitude compensation | Real time output amplitude control | ||
| COMMAND /SETTING PARAMETER | Managed by our PC-software "Advanced" | ||
| Frequency | Set the auto-tune range | Set the auto-tune range | Set the auto-tune range | 
| Power/Amplitude | 10% to 100% max power | 10% to 100% max power | 10% to 100% max power | 
| Timer | from 0,5s to 10h | from 0,5s to 10h | from 0,5s to 10h | 
| Pulse/cycle repetition | from 1 to 10,000 | from 1 to 10,000 | from 1 to 10,000 | 
| Multiple program sequencer | up to 10 programs | up to 10 programs | up to 10 programs | 
| Start/Stop | Footswitch/Pushbutton | ||
| Stop conditions | Pushbutton/footswitch/software/ time/energy/temperature (with temperature sensor) setting | ||
| Start conditions | Pushbutton/footswitch/software/temperature (with temperature sensor)/setting | ||
| DATA TREATMENT | Managed by our PC-software "Advanced" (optional) | ||
| On demand real-time Display | 3 real-time curves during the process: | ||
| Post treatment data: | Exportation to EXCEL for statistical post analysis: | ||
| Frequency measurement | Parameters : | Frequency/Phase | |
| Wattmeter/amplitude | RMS Power/amplitude on transducer | ||
| Energy measurement | Energy with possible adjustments of energy level | ||
| Temperature measurement | Temperature from external sensor (option) | ||
| Elapsed time indicator | Yes | ||
| Model | Probe Type | Diameter | Processing Volume | Amplitude | 
| LAB 120 | Micro Tip /solid Titanium | Ø 3 mm | 0.2 ml - 50 ml | 140 µm | 
| Lab 120 | Ø 6 mm | 2 ml - 50 ml | 140 µm | |
| Lab 500 | Standard /solid Titanium | Ø 13 mm | 20 – 500 ml | 140 µm | 
| LAB 750 | Ø 20 mm | 100 – 1000 ml | 60 µm | |
| Ø 25 mm | 200ml - 1500 ml | 35 µm | ||
| LAB 750R | Ø 30 mm | 400 – 2000 ml | RADIAL | 
*The indication of minimum and maximal volumes is purely indicative. A large number of parameters, such as the nature of the sample, its viscosity, the size and shape of the test tube…… have a significant impact on the volume range.
Sonicator (Radial Type)
    

Homogenization, degassing, disaggregation, mixing, deagglomeration, emulsification, catalysis of liquid samples