Orbital Shaker![]() |
| Model | GS-10 | GS-20 | GS-30 |
| Speed Range | 50rpm ~350rpm | 50rpm ~300rpm | 50rpm ~250rpm |
| Shaking Orbit | 10mm | 20mm | 30mm |
| Time Range | 1min ~99h59min | 1min ~99h59min | 1min ~99h59min |
| Max. Loading Capacity | 3kgs | 3kgs | 3kgs |
Micro-Plate Shaker![]() |
| Model | MIX-1500 |
| Speed Range | 200 ~1500rpm - standard ( increment: 10 rpm) |
| Speed Range | 200 ~1000 rpm – deep-well plate ( increment: 10 rpm) |
| Shaking Orbit | 3mm (horizontal) |
| Time Range | 1min ~99h59min or continuously |
| Sample Capacity | 4 standard plates |
Rocking Shaker![]() |
| Model | HS-25 | HS-25A |
| Speed Range | 10 ~80rpm | 10 ~80rpm |
| Swing Cycloid | 25mm (up and down) / 10° | 25mm (up and down) / 10° |