![]() |
Designed for sugar application Measure brown sample possible Supply with suitable tubes |
| Specification | IP-digi S1 | IP-digi S2 |
| Measuring range | ±259°Z | ±259°Z |
| Resolution | 0.003°Z | 0.003°Z |
| Accuracy | 0.003°Z | 0.003°Z |
| Reproducibility | ±0.01°Z | ±0.01°Z |
| Temperature range | 0-100℃ | 0-100℃ |
| Temperature resolution | 0.1℃ | 0.1℃ |
| T. control model | ---- | Peltier |
| T. control range | ---- | 10 - 50℃ |
| T. control accuracy | ---- | ±0.2℃ |
| Sensitivity | Min0.1% | Min0.1% |
| Prism | polymer | polymer |
| Light source | LED, 100000 hours | LED, 100000 hours |
| Wavelength | 589nm | 589nm |
| Measuring mode | Optical rotation, Specific rotation, Concentration, International sugar scale |
Optical rotation, Specific rotation, Concentration, International sugar scale |
| Sample chamber | Up to 200mm | Up to 200mm |
| Interface | RS232, USB | RS232, USB |
| Display | 8 inches touch screen, color LCD | 8 inches touch screen, color LCD |
| Database | 4000 groups data | 4000 groups data |